dhbw: semesterplan sose 2026 (11 sitzungen) + deploy-path fix (kein doppeltes dhbw)
This commit is contained in:
@@ -57,7 +57,7 @@ a {
|
||||
|
||||
**DHBW Stuttgart** · Informatik / Wirtschaftsinformatik
|
||||
|
||||
**Sommersemester 2025**
|
||||
**Sommersemester 2026**
|
||||
|
||||
---
|
||||
|
||||
@@ -65,7 +65,7 @@ a {
|
||||
|
||||
# Willkommen!
|
||||
|
||||
## 1. Sitzung: 09.05.2025
|
||||
## 1. Sitzung: 08.05.2026
|
||||
|
||||
---
|
||||
|
||||
@@ -84,15 +84,17 @@ a {
|
||||
|
||||
| Sitzung | Datum | Thema |
|
||||
|---------|-------|-------|
|
||||
| 1 | 09.05. | Formalia, Kennenlernen, Internet 101 |
|
||||
| 2 | 16.05. | HTML und CSS (Frameworks) |
|
||||
| 3 | 23.05. | JS (Frameworks) und npm |
|
||||
| 4 | 30.05. | nodeJS: Scripting, Running and Building |
|
||||
| 5 | 06.06. | Express API, CRUD und "Middlewares" |
|
||||
| 6 | 13.06. | Testing (unit, integration, end-to-end) |
|
||||
| 7 | 20.06. | TypeScript |
|
||||
| 8 | 27.06. | Docker, Proxies and DBs |
|
||||
| 9 | 04.07. | Präsentationen |
|
||||
| 1 | 08.05. | Intro, Projektgruppen, Internet 101 |
|
||||
| 2 | 15.05. | HTML und CSS (Frameworks) |
|
||||
| 3 | 22.05. | JS (Frameworks) und npm |
|
||||
| 4 | 29.05. | nodeJS: Scripting, Running and Building |
|
||||
| 5 | 05.06. | Express API, CRUD und "Middlewares" |
|
||||
| 6 | 12.06. | **Projektwerkstattbericht** |
|
||||
| 7 | 19.06. | Testing (unit, integration, end-to-end) |
|
||||
| 8 | 26.06. | TypeScript |
|
||||
| 9 | 03.07. | Docker, Proxies and DBs |
|
||||
| 10 | 10.07. | Wrap-up & Projektsupport |
|
||||
| 11 | 17.07. | **Präsentation** |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user